Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 12 169 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 829 527 833 so'm | +1.97% | 440.99 trln | 16587.46 trln |
| 2 | ![]() Ethereum eth | 23 945 261 so'm | +0.10% | 242.03 trln | 2890.62 trln |
| 3 | ![]() Tether usdt | 12 165 so'm | -0.01% | 731.88 trln | 2235.22 trln |
| 4 | ![]() XRP xrp | 17 402 so'm | +0.69% | 26.95 trln | 1058.67 trln |
| 5 | BNB bnb | 7 475 547 so'm | +1.22% | 10.58 trln | 1019.45 trln |
| 6 | ![]() USDC usdc | 12 169 so'm | -0.00% | 111.50 trln | 900.35 trln |
| 7 | ![]() Solana sol | 1 028 193 so'm | +3.48% | 40.60 trln | 584.50 trln |
| 8 | ![]() TRON trx | 3 465 so'm | +1.54% | 8.54 trln | 328.25 trln |
| 9 | ![]() Dogecoin doge | 1 206 so'm | +1.44% | 9.51 trln | 203.56 trln |
| 10 | ![]() Figure Heloc figr_heloc | 12 522 so'm | -0.29% | 1.03 trln | 190.62 trln |
| 11 | ![]() Bitcoin Cash bch | 6 758 525 so'm | +1.39% | 3.52 trln | 135.16 trln |
| 12 | ![]() WhiteBIT Coin wbt | 623 074 so'm | +1.02% | 360.43 mlrd | 133.10 trln |
| 13 | ![]() Cardano ada | 3 394 so'm | +1.82% | 4.07 trln | 125.03 trln |
| 14 | ![]() USDS usds | 12 169 so'm | +0.10% | 105.72 mlrd | 120.50 trln |
| 15 | ![]() LEO Token leo | 105 022 so'm | -0.35% | 37.09 mlrd | 96.74 trln |
| 16 | ![]() Hyperliquid hype | 358 876 so'm | +2.92% | 2.38 trln | 85.43 trln |
| 17 | ![]() Ethena USDe usde | 12 155 so'm | -0.08% | 1.63 trln | 75.81 trln |
| 18 | ![]() Monero xmr | 4 111 070 so'm | +3.84% | 927.56 mlrd | 75.64 trln |
| 19 | ![]() Chainlink link | 105 996 so'm | +1.23% | 2.87 trln | 75.10 trln |
| 20 | ![]() Canton cc | 1 918 so'm | -1.49% | 136.06 mlrd | 72.66 trln |
| 21 | ![]() Stellar xlm | 1 975 so'm | +1.32% | 951.76 mlrd | 64.87 trln |
| 22 | ![]() USD1 usd1 | 12 158 so'm | -0.02% | 20.62 trln | 61.75 trln |
| 23 | ![]() Rain rain | 119 so'm | +1.38% | 368.90 mlrd | 56.84 trln |
| 24 | ![]() Zcash zec | 3 200 798 so'm | +2.38% | 3.34 trln | 53.04 trln |
| 25 | ![]() Hedera hbar | 1 208 so'm | +1.51% | 884.25 mlrd | 51.97 trln |
| 26 | ![]() Dai dai | 12 163 so'm | -0.03% | 1.07 trln | 51.06 trln |
| 27 | ![]() Litecoin ltc | 659 825 so'm | +2.57% | 3.26 trln | 50.74 trln |
| 28 | ![]() Avalanche avax | 113 541 so'm | +5.49% | 3.45 trln | 49.04 trln |
| 29 | ![]() PayPal USD pyusd | 12 168 so'm | +0.05% | 1.47 trln | 48.90 trln |
| 30 | ![]() Shiba Inu shib | 0 so'm | +1.18% | 1.72 trln | 45.33 trln |
| 31 | ![]() Sui sui | 11 622 so'm | +3.95% | 5.11 trln | 44.71 trln |
| 32 | ![]() Toncoin ton | 16 794 so'm | -1.22% | 1.02 trln | 41.05 trln |
| 33 | ![]() Cronos cro | 952 so'm | +0.62% | 156.74 mlrd | 39.09 trln |
| 34 | ![]() World Liberty Financial wlfi | 1 414 so'm | -0.53% | 1.35 trln | 38.53 trln |
| 35 | ![]() Tether Gold xaut | 60 923 961 so'm | +0.68% | 3.13 trln | 31.74 trln |
| 36 | ![]() MemeCore m | 16 185 so'm | -2.12% | 107.82 mlrd | 28.22 trln |
| 37 | ![]() PAX Gold paxg | 61 234 767 so'm | +0.69% | 2.68 trln | 28.11 trln |
| 38 | ![]() Polkadot dot | 15 942 so'm | +1.21% | 1.08 trln | 26.66 trln |
| 39 | ![]() Uniswap uni | 41 863 so'm | +0.99% | 2.06 trln | 26.55 trln |
| 40 | ![]() Mantle mnt | 7 558 so'm | +0.11% | 281.67 mlrd | 24.56 trln |
| 41 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 12 169 so'm | +0.00% | 0 | 23.61 trln |
| 42 | ![]() Aave aave | 1 533 102 so'm | +2.91% | 3.59 trln | 23.26 trln |
| 43 | ![]() Pepe pepe | 0 so'm | +0.80% | 3.16 trln | 21.68 trln |
| 44 | ![]() Falcon USD usdf | 12 134 so'm | -0.05% | 12.99 mlrd | 21.32 trln |
| 45 | ![]() Aster aster | 8 662 so'm | +2.57% | 1.67 trln | 21.28 trln |
| 46 | ![]() Bittensor tao | 2 167 007 so'm | -1.68% | 1.21 trln | 20.82 trln |
| 47 | ![]() OKB okb | 970 145 so'm | +2.48% | 151.33 mlrd | 20.38 trln |
| 48 | ![]() Bitget Token bgb | 28 720 so'm | +1.41% | 220.34 mlrd | 20.08 trln |
| 49 | ![]() Global Dollar usdg | 12 169 so'm | +0.01% | 287.06 mlrd | 19.47 trln |
| 50 | ![]() Pi Network pi | 2 140 so'm | -6.01% | 274.10 mlrd | 19.42 trln |
| 51 | ![]() Circle USYC usyc | 13 630 so'm | +0.00% | 542.76 ming | 19.33 trln |
| 52 | ![]() HTX DAO htx | 0 so'm | +0.55% | 209.61 mlrd | 18.94 trln |
| 53 | ![]() Ripple USD rlusd | 12 165 so'm | -0.04% | 956.54 mlrd | 18.72 trln |
| 54 | ![]() Sky sky | 761 so'm | -3.21% | 127.90 mlrd | 17.53 trln |
| 55 | ![]() BFUSD bfusd | 12 152 so'm | -0.03% | 29.34 mlrd | 16.04 trln |
| 56 | ![]() NEAR Protocol near | 12 425 so'm | +0.93% | 1.36 trln | 16.00 trln |
| 57 | ![]() Ethereum Classic etc | 101 615 so'm | -0.08% | 389.98 mlrd | 15.83 trln |
| 58 | ![]() Ondo ondo | 3 241 so'm | +1.37% | 399.72 mlrd | 15.79 trln |
| 59 | ![]() Pump.fun pump | 26 so'm | +3.48% | 806.77 mlrd | 15.11 trln |
| 60 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | 133 864 so'm | +0.01% | 0 | 15.01 trln |
| 61 | ![]() Internet Computer icp | 26 529 so'm | -1.01% | 554.99 mlrd | 14.58 trln |
| 62 | ![]() Cosmos Hub atom | 28 233 so'm | +0.14% | 553.89 mlrd | 13.97 trln |
| 63 | ![]() POL (ex-MATIC) pol | 1 305 so'm | +0.99% | 729.87 mlrd | 13.83 trln |
| 64 | ![]() Gate gt | 87 133 so'm | +0.74% | 22.21 mlrd | 13.79 trln |
| 65 | ![]() KuCoin kcs | 102 466 so'm | +0.78% | 27.09 mlrd | 13.56 trln |
| 66 | ![]() Worldcoin wld | 4 706 so'm | +3.29% | 668.15 mlrd | 13.43 trln |
| 67 | ![]() Midnight night | 756 so'm | +7.14% | 310.77 mlrd | 12.58 trln |
| 68 | Provenance Blockchain hash | 222 so'm | +0.19% | 342.14 mln | 12.15 trln |
| 69 | ![]() Quant qnt | 809 631 so'm | -0.16% | 150.01 mlrd | 11.79 trln |
| 70 | ![]() Ethena ena | 1 356 so'm | -1.43% | 1.27 trln | 11.15 trln |
| 71 | ![]() NEXO nexo | 10 526 so'm | +1.96% | 99.98 mlrd | 10.53 trln |
| 72 | ![]() Official Trump trump | 45 270 so'm | +9.02% | 1.91 trln | 10.49 trln |
| 73 | Morpho morpho | 18 741 so'm | +9.74% | 275.86 mlrd | 10.26 trln |
| 74 | ![]() USDtb usdtb | 12 151 so'm | -0.07% | 18.23 mlrd | 10.16 trln |
| 75 | Kaspa kas | 367 so'm | -1.91% | 144.78 mlrd | 9.84 trln |
| 76 | ![]() Algorand algo | 1 098 so'm | -0.31% | 359.24 mlrd | 9.76 trln |
| 77 | Flare flr | 114 so'm | -0.15% | 40.04 mlrd | 9.66 trln |
| 78 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 14 968 so'm | -0.28% | 0 | 9.36 trln |
| 79 | ![]() Render render | 18 011 so'm | +3.95% | 737.24 mlrd | 9.33 trln |
| 80 | ![]() USDD usdd | 12 164 so'm | -0.00% | 227.63 mlrd | 8.89 trln |
| 81 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | 12 498 so'm | +0.02% | 0 | 8.79 trln |
| 82 | ![]() OUSG ousg | 1 391 572 so'm | +0.01% | 0 | 8.64 trln |
| 83 | ![]() Ondo US Dollar Yield usdy | 13 508 so'm | -0.19% | 529.48 mln | 8.55 trln |
| 84 | ![]() Filecoin fil | 11 295 so'm | +0.33% | 817.72 mlrd | 8.51 trln |
| 85 | XDC Network xdc | 426 so'm | -2.37% | 204.40 mlrd | 8.49 trln |
| 86 | ![]() Aptos apt | 10 620 so'm | +0.67% | 630.12 mlrd | 8.28 trln |
| 87 | ![]() VeChain vet | 95 so'm | -0.05% | 197.20 mlrd | 8.19 trln |
| 88 | ![]() Beldex bdx | 977 so'm | +0.06% | 156.06 mlrd | 7.43 trln |
| 89 | ![]() Usual USD usd0 | 12 147 so'm | +0.19% | 5.03 mlrd | 6.93 trln |
| 90 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 326 so'm | +0.02% | 0 | 6.91 trln |
| 91 | ![]() Arbitrum arb | 1 176 so'm | -7.69% | 1.47 trln | 6.85 trln |
| 92 | ![]() Bonk bonk | 0 so'm | +1.57% | 478.80 mlrd | 6.74 trln |
| 93 | ![]() Stable stable | 371 so'm | +6.87% | 331.20 mlrd | 6.68 trln |
| 94 | ![]() GHO gho | 12 168 so'm | -0.01% | 80.53 mlrd | 6.42 trln |
| 95 | ![]() A7A5 a7a5 | 158 so'm | +0.04% | 26.89 mln | 6.19 trln |
| 96 | ![]() Jupiter jup | 1 905 so'm | -0.88% | 389.65 mlrd | 6.18 trln |
| 97 | ![]() TrueUSD tusd | 12 155 so'm | +0.09% | 88.03 mlrd | 6.01 trln |
| 98 | ![]() pippin pippin | 5 971 so'm | -0.52% | 458.32 mlrd | 5.96 trln |
| 99 | ![]() USDai usdai | 12 167 so'm | +0.01% | 315.07 mlrd | 5.92 trln |
| 100 | Kite kite | 3 241 so'm | +14.63% | 2.31 trln | 5.84 trln |




























































































