Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 12 049 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 760 343 763 so'm | +1.13% | 415.25 trln | 15241.07 trln |
| 2 | ![]() Ethereum eth | 20 051 955 so'm | +2.02% | 184.96 trln | 2420.86 trln |
| 3 | ![]() Tether usdt | 12 040 so'm | -0.03% | 666.69 trln | 2250.96 trln |
| 4 | BNB bnb | 7 192 913 so'm | +0.82% | 10.07 trln | 969.24 trln |
| 5 | ![]() USDC usdc | 12 046 so'm | +0.00% | 161.61 trln | 910.95 trln |
| 6 | ![]() XRP xrp | 13 736 so'm | +0.42% | 24.20 trln | 856.84 trln |
| 7 | ![]() Solana sol | 793 335 so'm | +1.45% | 36.40 trln | 459.78 trln |
| 8 | ![]() TRON trx | 3 929 so'm | -0.99% | 5.81 trln | 372.64 trln |
| 9 | ![]() Figure Heloc figr_heloc | 12 447 so'm | +0.00% | 934.12 mlrd | 231.09 trln |
| 10 | ![]() Hyperliquid hype | 740 077 so'm | +4.19% | 9.24 trln | 164.90 trln |
| 11 | ![]() Dogecoin doge | 1 028 so'm | +0.78% | 9.25 trln | 158.96 trln |
| 12 | ![]() USDS usds | 12 045 so'm | -0.01% | 1.25 trln | 128.97 trln |
| 13 | ![]() LEO Token leo | 116 639 so'm | +0.90% | 11.40 mlrd | 107.35 trln |
| 14 | ![]() Rain rain | 160 so'm | -1.19% | 578.86 mlrd | 99.41 trln |
| 15 | ![]() Zcash zec | 5 129 326 so'm | +7.16% | 12.64 trln | 86.23 trln |
| 16 | ![]() Stellar xlm | 2 413 so'm | -3.26% | 4.36 trln | 81.48 trln |
| 17 | ![]() Cardano ada | 1 973 so'm | -1.08% | 6.19 trln | 73.35 trln |
| 18 | ![]() Canton cc | 1 863 so'm | -8.38% | 311.99 mlrd | 72.18 trln |
| 19 | ![]() Monero xmr | 3 803 526 so'm | +3.22% | 1.28 trln | 71.11 trln |
| 20 | ![]() Chainlink link | 94 709 so'm | +1.30% | 3.72 trln | 68.87 trln |
| 21 | ![]() WhiteBIT Coin wbt | 541 863 so'm | +0.78% | 1.72 trln | 64.09 trln |
| 22 | ![]() USD1 usd1 | 12 032 so'm | -0.12% | 9.38 trln | 55.67 trln |
| 23 | ![]() Toncoin ton | 20 725 so'm | +0.21% | 2.56 trln | 55.43 trln |
| 24 | ![]() Ethena USDe usde | 12 042 so'm | +0.01% | 881.89 mlrd | 54.18 trln |
| 25 | ![]() Dai dai | 12 046 so'm | +0.01% | 3.11 trln | 50.98 trln |
| 26 | ![]() LAB lab | 159 535 so'm | +1.46% | 483.49 mlrd | 49.85 trln |
| 27 | ![]() Bitcoin Cash bch | 2 465 918 so'm | -9.44% | 6.20 trln | 49.44 trln |
| 28 | ![]() MemeCore m | 36 389 so'm | -4.33% | 103.57 mlrd | 47.67 trln |
| 29 | ![]() Hedera hbar | 983 so'm | -0.18% | 626.55 mlrd | 42.64 trln |
| 30 | ![]() Litecoin ltc | 516 198 so'm | +0.90% | 3.89 trln | 39.92 trln |
| 31 | ![]() Sui sui | 9 014 so'm | -0.51% | 6.64 trln | 36.36 trln |
| 32 | ![]() Avalanche avax | 80 370 so'm | -1.25% | 2.88 trln | 34.71 trln |
| 33 | ![]() PayPal USD pyusd | 12 041 so'm | -0.03% | 2.73 trln | 34.37 trln |
| 34 | ![]() Circle USYC usyc | 13 616 so'm | +0.00% | 6.78 mlrd | 34.06 trln |
| 35 | ![]() NEAR Protocol near | 25 906 so'm | +12.57% | 7.73 trln | 33.59 trln |
| 36 | ![]() Shiba Inu shib | 0 so'm | -0.31% | 814.30 mlrd | 33.43 trln |
| 37 | ![]() Cronos cro | 742 so'm | +2.17% | 109.58 mlrd | 33.27 trln |
| 38 | ![]() Tether Gold xaut | 51 483 401 so'm | -0.73% | 2.13 trln | 31.54 trln |
| 39 | ![]() Global Dollar usdg | 12 049 so'm | -0.02% | 1.39 trln | 30.70 trln |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 12 049 so'm | +0.00% | 0 | 29.01 trln |
| 41 | ![]() Ondo US Dollar Yield usdy | 13 616 so'm | +0.07% | 36.90 mlrd | 25.80 trln |
| 42 | ![]() Bittensor tao | 2 533 274 so'm | -0.21% | 2.00 trln | 24.34 trln |
| 43 | ![]() PAX Gold paxg | 51 611 125 so'm | -0.65% | 1.93 trln | 23.79 trln |
| 44 | ![]() Mantle mnt | 6 586 so'm | +2.04% | 332.83 mlrd | 21.75 trln |
| 45 | ![]() Ondo ondo | 4 345 so'm | +4.69% | 1.65 trln | 21.26 trln |
| 46 | ![]() World Liberty Financial wlfi | 664 so'm | -3.53% | 311.63 mlrd | 21.12 trln |
| 47 | ![]() Ripple USD rlusd | 12 049 so'm | +0.02% | 1.14 trln | 20.31 trln |
| 48 | ![]() Polkadot dot | 11 609 so'm | -0.59% | 1.27 trln | 19.60 trln |
| 49 | ![]() Aster aster | 7 588 so'm | -1.44% | 1.21 trln | 19.58 trln |
| 50 | ![]() HTX DAO htx | 0 so'm | -1.67% | 863.50 mlrd | 19.16 trln |
| 51 | ![]() Worldcoin wld | 5 642 so'm | +10.80% | 6.70 trln | 19.13 trln |
| 52 | ![]() Uniswap uni | 30 244 so'm | -2.06% | 1.92 trln | 18.85 trln |
| 53 | ![]() OKB okb | 870 693 so'm | +0.51% | 165.24 mlrd | 18.29 trln |
| 54 | ![]() Falcon USD usdf | 11 998 so'm | -0.07% | 23.19 mlrd | 17.60 trln |
| 55 | ![]() Pi Network pi | 1 548 so'm | -2.33% | 151.64 mlrd | 16.56 trln |
| 56 | ![]() USDD usdd | 12 040 so'm | -0.05% | 926.83 mlrd | 16.28 trln |
| 57 | ![]() Sky sky | 694 so'm | -0.73% | 133.89 mlrd | 16.15 trln |
| 58 | ![]() BFUSD bfusd | 12 036 so'm | -0.02% | 9.11 mlrd | 15.89 trln |
| 59 | ![]() Internet Computer icp | 28 196 so'm | -1.48% | 646.38 mlrd | 15.65 trln |
| 60 | ![]() Humanity h | 8 530 so'm | -2.84% | 2.88 trln | 15.55 trln |
| 61 | ![]() Bitget Token bgb | 22 050 so'm | -0.75% | 174.78 mlrd | 15.45 trln |
| 62 | ![]() Audiera beat | 51 572 so'm | +72.61% | 1.05 trln | 14.84 trln |
| 63 | ![]() Pepe pepe | 0 so'm | +0.78% | 2.27 trln | 14.13 trln |
| 64 | ![]() Ethereum Classic etc | 85 551 so'm | +0.25% | 357.83 mlrd | 13.41 trln |
| 65 | Morpho morpho | 20 605 so'm | -0.49% | 148.74 mlrd | 13.32 trln |
| 66 | ![]() DeXe dexe | 267 739 so'm | +12.49% | 199.72 mlrd | 12.52 trln |
| 67 | ![]() USDtb usdtb | 12 047 so'm | -0.03% | 100.80 mlrd | 12.14 trln |
| 68 | ![]() United Stables u | 12 045 so'm | -0.03% | 67.09 mlrd | 12.04 trln |
| 69 | ![]() Quant qnt | 821 410 so'm | -3.56% | 113.99 mlrd | 11.94 trln |
| 70 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 14 580 so'm | -0.05% | 0 | 11.78 trln |
| 71 | ![]() Blockchain Capital bcap | 1 290 013 so'm | +0.00% | 0 | 11.75 trln |
| 72 | Invesco Short Duration US Government Securities Fund ustb | 133 749 so'm | +0.00% | 0 | 11.58 trln |
| 73 | ![]() Aave aave | 758 392 so'm | -0.75% | 2.21 trln | 11.51 trln |
| 74 | Kaspa kas | 394 so'm | +6.71% | 180.67 mlrd | 10.83 trln |
| 75 | ![]() Cosmos Hub atom | 20 966 so'm | +2.85% | 356.83 mlrd | 10.79 trln |
| 76 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 375 so'm | +0.03% | 0 | 10.43 trln |
| 77 | ![]() Render render | 20 002 so'm | -0.45% | 784.84 mlrd | 10.40 trln |
| 78 | ![]() Siren siren | 14 218 so'm | +33.43% | 1.80 trln | 10.34 trln |
| 79 | ![]() KuCoin kcs | 76 634 so'm | -1.10% | 39.56 mlrd | 10.34 trln |
| 80 | ![]() POL (ex-MATIC) pol | 959 so'm | -0.49% | 373.90 mlrd | 10.23 trln |
| 81 | ![]() Algorand algo | 1 122 so'm | -2.14% | 408.44 mlrd | 10.02 trln |
| 82 | ![]() Ethena ena | 1 044 so'm | -4.96% | 2.03 trln | 9.71 trln |
| 83 | ![]() Venice Token vvv | 204 118 so'm | +3.76% | 695.38 mlrd | 9.58 trln |
| 85 | ![]() 币安人生 (BinanceLife) 币安人生 | 9 269 so'm | -11.60% | 623.21 mlrd | 9.26 trln |
| 84 | ![]() NEXO nexo | 9 248 so'm | +0.25% | 94.52 mlrd | 9.26 trln |
| 86 | ![]() Stable stable | 395 so'm | -2.96% | 164.62 mlrd | 9.25 trln |
| 87 | ![]() Gate gt | 76 514 so'm | +1.30% | 39.49 mlrd | 8.15 trln |
| 88 | ![]() JUST jst | 954 so'm | -3.47% | 569.50 mlrd | 8.15 trln |
| 89 | XDC Network xdc | 378 so'm | +4.34% | 150.40 mlrd | 7.51 trln |
| 90 | ![]() Beldex bdx | 950 so'm | +0.11% | 122.42 mlrd | 7.35 trln |
| 91 | ![]() Filecoin fil | 9 267 so'm | +0.89% | 921.06 mlrd | 7.31 trln |
| 92 | Flare flr | 85 so'm | +0.49% | 34.47 mlrd | 7.26 trln |
| 93 | ![]() GHO gho | 12 040 so'm | +0.00% | 72.82 mlrd | 7.03 trln |
| 94 | ![]() Injective inj | 67 597 so'm | +7.30% | 1.23 trln | 6.76 trln |
| 95 | ![]() Usual USD usd0 | 12 031 so'm | -0.02% | 59.64 mln | 6.66 trln |
| 96 | ![]() Aptos apt | 8 085 so'm | -0.68% | 749.35 mlrd | 6.64 trln |
| 97 | ![]() Pump.fun pump | 19 so'm | +4.38% | 685.40 mlrd | 6.61 trln |
| 98 | Provenance Blockchain hash | 122 so'm | +12.05% | 75.35 mln | 6.59 trln |
| 99 | ![]() YLDS ylds | 12 045 so'm | +0.00% | 22.01 mlrd | 6.40 trln |
| 101 | ![]() Jupiter jup | 1 891 so'm | -0.12% | 284.43 mlrd | 6.28 trln |




























































































