Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 12 049 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 764 573 116 so'm | +1.30% | 417.80 trln | 15315.36 trln |
| 2 | ![]() Ethereum eth | 20 078 584 so'm | +1.71% | 197.53 trln | 2422.67 trln |
| 3 | ![]() Tether usdt | 12 040 so'm | -0.03% | 668.56 trln | 2251.06 trln |
| 4 | BNB bnb | 7 226 049 so'm | +0.56% | 10.51 trln | 973.32 trln |
| 5 | ![]() USDC usdc | 12 046 so'm | +0.00% | 159.76 trln | 910.17 trln |
| 6 | ![]() XRP xrp | 13 857 so'm | -1.25% | 24.60 trln | 856.30 trln |
| 7 | ![]() Solana sol | 795 384 so'm | +0.37% | 36.54 trln | 459.26 trln |
| 8 | ![]() TRON trx | 3 936 so'm | -0.57% | 5.76 trln | 373.11 trln |
| 9 | ![]() Figure Heloc figr_heloc | 12 447 so'm | +0.00% | 934.12 mlrd | 231.09 trln |
| 10 | ![]() Hyperliquid hype | 741 161 so'm | +2.49% | 9.38 trln | 164.66 trln |
| 11 | ![]() Dogecoin doge | 1 031 so'm | -0.15% | 9.40 trln | 159.24 trln |
| 12 | ![]() USDS usds | 12 043 so'm | -0.03% | 1.29 trln | 129.04 trln |
| 13 | ![]() LEO Token leo | 116 518 so'm | +0.95% | 11.42 mlrd | 107.34 trln |
| 14 | ![]() Rain rain | 159 so'm | -1.77% | 578.22 mlrd | 99.26 trln |
| 15 | ![]() Zcash zec | 5 186 681 so'm | +7.55% | 12.04 trln | 87.04 trln |
| 16 | ![]() Stellar xlm | 2 461 so'm | -0.46% | 5.10 trln | 83.14 trln |
| 17 | ![]() Cardano ada | 1 979 so'm | -0.82% | 6.24 trln | 73.30 trln |
| 18 | ![]() Canton cc | 1 885 so'm | -5.93% | 302.61 mlrd | 72.80 trln |
| 19 | ![]() Monero xmr | 3 793 766 so'm | +2.67% | 1.25 trln | 71.13 trln |
| 20 | ![]() Chainlink link | 95 191 so'm | +1.17% | 3.70 trln | 69.02 trln |
| 21 | ![]() WhiteBIT Coin wbt | 541 984 so'm | +0.31% | 1.52 trln | 64.11 trln |
| 22 | ![]() USD1 usd1 | 12 035 so'm | -0.05% | 9.04 trln | 55.67 trln |
| 23 | ![]() Toncoin ton | 20 605 so'm | -1.32% | 2.52 trln | 54.89 trln |
| 24 | ![]() Ethena USDe usde | 12 042 so'm | -0.01% | 965.80 mlrd | 54.19 trln |
| 25 | ![]() Dai dai | 12 045 so'm | +0.00% | 2.99 trln | 50.97 trln |
| 26 | ![]() LAB lab | 159 776 so'm | +2.03% | 486.69 mlrd | 50.16 trln |
| 27 | ![]() Bitcoin Cash bch | 2 494 234 so'm | -9.03% | 6.00 trln | 49.70 trln |
| 28 | ![]() MemeCore m | 36 510 so'm | -3.95% | 104.80 mlrd | 47.81 trln |
| 29 | ![]() Hedera hbar | 984 so'm | -0.71% | 641.05 mlrd | 42.61 trln |
| 30 | ![]() Litecoin ltc | 515 837 so'm | +0.55% | 4.04 trln | 39.81 trln |
| 31 | ![]() Sui sui | 9 061 so'm | -1.35% | 6.79 trln | 36.52 trln |
| 32 | ![]() Avalanche avax | 80 370 so'm | -2.54% | 2.87 trln | 34.63 trln |
| 33 | ![]() PayPal USD pyusd | 12 041 so'm | -0.07% | 2.74 trln | 34.41 trln |
| 34 | ![]() Circle USYC usyc | 13 616 so'm | +0.00% | 6.78 mlrd | 34.06 trln |
| 35 | ![]() NEAR Protocol near | 25 906 so'm | +10.48% | 7.74 trln | 33.54 trln |
| 36 | ![]() Shiba Inu shib | 0 so'm | -0.93% | 816.52 mlrd | 33.45 trln |
| 37 | ![]() Cronos cro | 737 so'm | +1.45% | 108.33 mlrd | 33.01 trln |
| 38 | ![]() Tether Gold xaut | 51 426 648 so'm | -0.99% | 2.01 trln | 31.51 trln |
| 39 | ![]() Global Dollar usdg | 12 047 so'm | -0.05% | 2.08 trln | 30.70 trln |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 12 049 so'm | +0.00% | 0 | 29.01 trln |
| 41 | ![]() Ondo US Dollar Yield usdy | 13 736 so'm | +0.43% | 5.51 mlrd | 25.83 trln |
| 42 | ![]() Bittensor tao | 2 546 047 so'm | -0.99% | 2.03 trln | 24.42 trln |
| 43 | ![]() PAX Gold paxg | 51 572 326 so'm | -0.91% | 1.89 trln | 23.77 trln |
| 44 | ![]() Mantle mnt | 6 601 so'm | +2.45% | 361.39 mlrd | 21.80 trln |
| 45 | ![]() World Liberty Financial wlfi | 670 so'm | -2.55% | 316.04 mlrd | 21.29 trln |
| 46 | ![]() Ondo ondo | 4 333 so'm | +2.97% | 1.67 trln | 21.12 trln |
| 47 | ![]() Ripple USD rlusd | 12 049 so'm | +0.01% | 1.28 trln | 20.31 trln |
| 49 | ![]() Aster aster | 7 602 so'm | -1.87% | 1.22 trln | 19.61 trln |
| 48 | ![]() Polkadot dot | 11 624 so'm | -1.28% | 1.25 trln | 19.58 trln |
| 50 | ![]() Worldcoin wld | 5 683 so'm | +9.86% | 6.75 trln | 19.26 trln |
| 51 | ![]() HTX DAO htx | 0 so'm | -1.39% | 815.48 mlrd | 19.13 trln |
| 52 | ![]() Uniswap uni | 30 365 so'm | -2.65% | 1.87 trln | 18.90 trln |
| 53 | ![]() OKB okb | 873 705 so'm | +0.43% | 170.39 mlrd | 18.31 trln |
| 54 | ![]() Falcon USD usdf | 12 001 so'm | -0.04% | 22.99 mlrd | 17.60 trln |
| 55 | ![]() Pi Network pi | 1 548 so'm | -2.35% | 161.76 mlrd | 16.54 trln |
| 56 | ![]() USDD usdd | 12 041 so'm | -0.03% | 946.54 mlrd | 16.29 trln |
| 57 | ![]() Sky sky | 696 so'm | -1.24% | 142.24 mlrd | 16.15 trln |
| 58 | ![]() BFUSD bfusd | 12 037 so'm | -0.02% | 8.49 mlrd | 15.89 trln |
| 59 | ![]() Internet Computer icp | 28 557 so'm | -2.00% | 649.54 mlrd | 15.76 trln |
| 60 | ![]() Humanity h | 8 626 so'm | -0.66% | 3.00 trln | 15.74 trln |
| 61 | ![]() Bitget Token bgb | 22 050 so'm | -1.07% | 181.46 mlrd | 15.44 trln |
| 62 | ![]() Audiera beat | 51 813 so'm | +85.24% | 1.03 trln | 15.00 trln |
| 63 | ![]() Pepe pepe | 0 so'm | -0.30% | 2.29 trln | 14.13 trln |
| 64 | ![]() Ethereum Classic etc | 85 310 so'm | -0.90% | 347.22 mlrd | 13.34 trln |
| 65 | Morpho morpho | 20 605 so'm | -2.55% | 156.99 mlrd | 13.31 trln |
| 66 | ![]() DeXe dexe | 267 257 so'm | +12.12% | 197.32 mlrd | 12.47 trln |
| 67 | ![]() USDtb usdtb | 12 047 so'm | -0.04% | 94.79 mlrd | 12.14 trln |
| 68 | ![]() United Stables u | 12 047 so'm | -0.01% | 69.46 mlrd | 12.04 trln |
| 69 | ![]() Quant qnt | 821 410 so'm | -2.97% | 121.08 mlrd | 11.92 trln |
| 70 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 14 580 so'm | -0.13% | 0 | 11.77 trln |
| 71 | ![]() Blockchain Capital bcap | 1 290 013 so'm | +0.00% | 0 | 11.75 trln |
| 72 | Invesco Short Duration US Government Securities Fund ustb | 133 749 so'm | +0.00% | 0 | 11.58 trln |
| 73 | ![]() Aave aave | 759 356 so'm | -1.46% | 2.24 trln | 11.50 trln |
| 74 | Kaspa kas | 393 so'm | +5.89% | 178.05 mlrd | 10.80 trln |
| 75 | ![]() Cosmos Hub atom | 20 846 so'm | +0.43% | 348.68 mlrd | 10.68 trln |
| 76 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 375 so'm | +0.03% | 0 | 10.43 trln |
| 77 | ![]() KuCoin kcs | 77 357 so'm | -0.99% | 37.46 mlrd | 10.41 trln |
| 78 | ![]() Siren siren | 14 218 so'm | +29.49% | 1.82 trln | 10.39 trln |
| 79 | ![]() Render render | 20 002 so'm | -2.90% | 779.26 mlrd | 10.36 trln |
| 80 | ![]() POL (ex-MATIC) pol | 955 so'm | -1.58% | 377.67 mlrd | 10.16 trln |
| 81 | ![]() Algorand algo | 1 123 so'm | -3.57% | 411.08 mlrd | 10.00 trln |
| 82 | ![]() Ethena ena | 1 050 so'm | -5.68% | 2.22 trln | 9.76 trln |
| 83 | ![]() Venice Token vvv | 207 250 so'm | +1.97% | 728.57 mlrd | 9.71 trln |
| 84 | ![]() 币安人生 (BinanceLife) 币安人生 | 9 605 so'm | -8.03% | 736.29 mlrd | 9.48 trln |
| 85 | ![]() Stable stable | 403 so'm | -1.72% | 168.68 mlrd | 9.43 trln |
| 86 | ![]() NEXO nexo | 9 291 so'm | +0.42% | 85.05 mlrd | 9.29 trln |
| 87 | ![]() Gate gt | 77 237 so'm | +0.68% | 46.54 mlrd | 8.22 trln |
| 88 | ![]() JUST jst | 948 so'm | -4.47% | 396.04 mlrd | 8.11 trln |
| 89 | XDC Network xdc | 374 so'm | +2.67% | 149.83 mlrd | 7.45 trln |
| 90 | ![]() Beldex bdx | 950 so'm | +0.40% | 120.42 mlrd | 7.34 trln |
| 91 | ![]() Filecoin fil | 9 280 so'm | +0.30% | 939.87 mlrd | 7.30 trln |
| 92 | Flare flr | 85 so'm | -0.39% | 34.94 mlrd | 7.25 trln |
| 93 | ![]() GHO gho | 12 043 so'm | +0.01% | 72.61 mlrd | 7.03 trln |
| 94 | ![]() Injective inj | 66 633 so'm | +3.15% | 1.19 trln | 6.67 trln |
| 95 | ![]() Usual USD usd0 | 12 032 so'm | +0.01% | 487.62 mln | 6.66 trln |
| 96 | ![]() Pump.fun pump | 19 so'm | +3.25% | 686.70 mlrd | 6.63 trln |
| 97 | ![]() Aptos apt | 8 004 so'm | -2.97% | 740.82 mlrd | 6.56 trln |
| 98 | Provenance Blockchain hash | 120 so'm | +6.02% | 85.83 mln | 6.46 trln |
| 99 | ![]() YLDS ylds | 12 043 so'm | -0.02% | 22.16 mlrd | 6.40 trln |
| 100 | ![]() Jupiter jup | 1 892 so'm | -1.91% | 286.49 mlrd | 6.28 trln |




























































































