Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 11 916 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 773 944 649 so'm | +1.20% | 255.84 trln | 15530.92 trln |
| 2 | ![]() Ethereum eth | 22 821 310 so'm | +1.10% | 89.32 trln | 2754.12 trln |
| 3 | ![]() Tether usdt | 11 910 so'm | +0.00% | 410.31 trln | 2182.44 trln |
| 4 | BNB bnb | 7 063 711 so'm | +0.30% | 5.87 trln | 940.64 trln |
| 5 | ![]() USDC usdc | 11 912 so'm | +0.00% | 104.33 trln | 859.60 trln |
| 6 | ![]() XRP xrp | 12 297 so'm | +1.60% | 16.47 trln | 768.88 trln |
| 7 | ![]() Solana sol | 887 715 so'm | +2.90% | 19.45 trln | 516.71 trln |
| 8 | ![]() TRON trx | 3 903 so'm | -0.10% | 3.44 trln | 370.38 trln |
| 9 | ![]() Figure Heloc figr_heloc | 12 190 so'm | -1.20% | 4.71 trln | 256.70 trln |
| 10 | ![]() Hyperliquid hype | 648 449 so'm | -2.50% | 3.77 trln | 144.24 trln |
| 11 | ![]() Dogecoin doge | 836 so'm | +1.70% | 4.96 trln | 129.88 trln |
| 12 | ![]() USDS usds | 11 914 so'm | +0.00% | 3.21 trln | 117.45 trln |
| 13 | ![]() Rain rain | 152 so'm | +1.20% | 287.49 mlrd | 108.56 trln |
| 14 | ![]() LEO Token leo | 115 701 so'm | -0.40% | 5.84 mlrd | 106.40 trln |
| 15 | ![]() Zcash zec | 6 034 676 so'm | +0.70% | 1.79 trln | 101.29 trln |
| 16 | ![]() Cardano ada | 2 396 so'm | +0.90% | 4.28 trln | 89.51 trln |
| 17 | ![]() Monero xmr | 4 533 544 so'm | +3.40% | 1.06 trln | 85.18 trln |
| 18 | ![]() WhiteBIT Coin wbt | 669 421 so'm | +1.10% | 480.24 mlrd | 79.07 trln |
| 19 | ![]() Chainlink link | 98 423 so'm | +1.90% | 1.88 trln | 73.64 trln |
| 20 | ![]() Stellar xlm | 1 939 so'm | +2.00% | 981.36 mlrd | 66.74 trln |
| 21 | ![]() Dai dai | 11 914 so'm | +0.00% | 1.62 trln | 54.69 trln |
| 22 | ![]() Bitcoin Cash bch | 2 572 706 so'm | +1.80% | 728.29 mlrd | 51.64 trln |
| 23 | ![]() USD1 usd1 | 11 915 so'm | +0.00% | 7.41 trln | 47.76 trln |
| 24 | ![]() Ethena USDe usde | 11 912 so'm | +0.00% | 789.32 mlrd | 46.51 trln |
| 25 | ![]() Gram (prev. Toncoin) gram | 16 086 so'm | +2.60% | 247.98 mlrd | 44.15 trln |
| 26 | ![]() Canton cc | 1 074 so'm | -0.60% | 224.49 mlrd | 42.20 trln |
| 27 | ![]() Litecoin ltc | 542 400 so'm | +0.20% | 1.92 trln | 42.02 trln |
| 28 | ![]() Global Dollar usdg | 11 914 so'm | -0.10% | 2.61 trln | 41.48 trln |
| 29 | ![]() Circle USYC usyc | 13 465 so'm | +0.00% | 269.53 ming | 35.74 trln |
| 30 | ![]() Hedera hbar | 812 so'm | +0.20% | 414.59 mlrd | 35.55 trln |
| 31 | ![]() Avalanche avax | 77 809 so'm | +2.00% | 1.73 trln | 33.60 trln |
| 32 | ![]() PayPal USD pyusd | 11 914 so'm | +0.00% | 2.11 trln | 33.19 trln |
| 33 | ![]() Sui sui | 8 136 so'm | +1.20% | 2.08 trln | 33.15 trln |
| 34 | ![]() Shiba Inu shib | 0 so'm | +0.10% | 705.55 mlrd | 32.73 trln |
| 35 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 11 916 so'm | +0.00% | 0 | 32.47 trln |
| 36 | ![]() Tether Gold xaut | 51 510 597 so'm | +1.80% | 3.37 trln | 31.57 trln |
| 37 | ![]() Uniswap uni | 47 901 so'm | +0.10% | 1.80 trln | 29.90 trln |
| 38 | ![]() Cronos cro | 595 so'm | -5.60% | 142.26 mlrd | 28.13 trln |
| 39 | ![]() Ondo US Dollar Yield usdy | 13 584 so'm | +0.30% | 13.89 mlrd | 25.47 trln |
| 40 | ![]() NEAR Protocol near | 18 946 so'm | -1.90% | 1.71 trln | 24.75 trln |
| 41 | ![]() OKB okb | 1 111 729 so'm | +8.00% | 381.92 mlrd | 23.35 trln |
| 42 | ![]() PAX Gold paxg | 51 640 239 so'm | +1.80% | 1.84 trln | 22.54 trln |
| 43 | ![]() Bittensor tao | 2 320 452 so'm | +2.40% | 1.03 trln | 22.27 trln |
| 44 | ![]() Ondo ondo | 4 193 so'm | +0.40% | 1.23 trln | 20.42 trln |
| 45 | ![]() World Liberty Financial wlfi | 613 so'm | -2.00% | 299.00 mlrd | 19.47 trln |
| 46 | ![]() Aster aster | 7 164 so'm | +0.20% | 498.09 mlrd | 19.25 trln |
| 47 | ![]() HTX DAO htx | 0 so'm | -0.40% | 129.48 mlrd | 19.15 trln |
| 48 | ![]() Ripple USD rlusd | 11 915 so'm | +0.00% | 962.99 mlrd | 18.88 trln |
| 49 | ![]() USDD usdd | 11 909 so'm | +0.00% | 641.00 mlrd | 18.86 trln |
| 50 | ![]() MemeCore m | 13 703 so'm | -0.90% | 62.82 mlrd | 18.27 trln |
| 51 | ![]() Falcon USD usdf | 11 871 so'm | +0.10% | 1.80 mlrd | 16.90 trln |
| 52 | ![]() Polkadot dot | 9 789 so'm | +0.50% | 869.68 mlrd | 16.61 trln |
| 53 | ![]() Aave aave | 1 075 625 so'm | -0.20% | 1.62 trln | 16.59 trln |
| 54 | ![]() Mantle mnt | 5 013 so'm | +2.70% | 235.84 mlrd | 16.55 trln |
| 55 | ![]() BFUSD bfusd | 11 906 so'm | +0.10% | 12.49 mlrd | 15.72 trln |
| 56 | ![]() Sky sky | 647 so'm | -1.60% | 65.58 mlrd | 15.13 trln |
| 57 | Morpho morpho | 22 282 so'm | -1.00% | 132.10 mlrd | 14.65 trln |
| 58 | ![]() United Stables u | 11 909 so'm | +0.00% | 1.01 trln | 14.42 trln |
| 59 | ![]() Pepe pepe | 0 so'm | +3.00% | 1.23 trln | 14.35 trln |
| 60 | ![]() Internet Computer icp | 24 904 so'm | +1.00% | 279.81 mlrd | 13.83 trln |
| 61 | ![]() Bitget Token bgb | 19 780 so'm | +2.10% | 100.74 mlrd | 13.82 trln |
| 62 | ![]() USDGO usdgo | 11 916 so'm | +0.00% | 246.23 mlrd | 13.58 trln |
| 63 | ![]() Worldcoin wld | 3 666 so'm | +3.60% | 1.03 trln | 13.14 trln |
| 64 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | 13 941 so'm | +0.40% | 0 | 12.33 trln |
| 65 | ![]() Ethereum Classic etc | 77 571 so'm | +0.60% | 279.99 mlrd | 12.24 trln |
| 66 | ![]() Pi Network pi | 1 070 so'm | +3.20% | 78.56 mlrd | 11.81 trln |
| 67 | ![]() Blockchain Capital bcap | 1 265 083 so'm | +0.00% | 0 | 11.53 trln |
| 68 | Invesco Short Duration US Government Securities Fund ustb | 133 098 so'm | +0.00% | 0 | 11.53 trln |
| 69 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 14 537 so'm | +0.40% | 0 | 11.21 trln |
| 70 | ![]() KuCoin kcs | 78 643 so'm | +0.90% | 36.24 mlrd | 10.79 trln |
| 71 | ![]() Pump.fun pump | 27 so'm | -2.30% | 607.84 mlrd | 10.73 trln |
| 72 | ![]() Ethena ena | 1 083 so'm | -0.90% | 1.60 trln | 10.65 trln |
| 73 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 226 so'm | +0.00% | 0 | 10.39 trln |
| 74 | ![]() Quant qnt | 702 784 so'm | +0.80% | 73.72 mlrd | 10.22 trln |
| 75 | ![]() JUST jst | 1 244 so'm | -0.20% | 231.74 mlrd | 10.19 trln |
| 76 | ![]() Stable stable | 389 so'm | -1.00% | 106.14 mlrd | 9.81 trln |
| 77 | ![]() POL (ex-MATIC) pol | 896 so'm | +0.20% | 347.24 mlrd | 9.58 trln |
| 78 | ![]() Algorand algo | 1 043 so'm | -2.70% | 209.00 mlrd | 9.41 trln |
| 80 | Kaspa kas | 315 so'm | +4.50% | 74.76 mlrd | 8.70 trln |
| 79 | ![]() NEXO nexo | 8 648 so'm | +1.40% | 42.39 mlrd | 8.65 trln |
| 81 | ![]() Beldex bdx | 1 096 so'm | +4.30% | 122.64 mlrd | 8.63 trln |
| 83 | ![]() Cosmos Hub atom | 16 444 so'm | +1.20% | 240.21 mlrd | 8.61 trln |
| 82 | ![]() Audiera beat | 25 857 so'm | +4.50% | 159.87 mlrd | 8.54 trln |
| 84 | ![]() Gate gt | 79 716 so'm | +0.60% | 18.77 mlrd | 8.49 trln |
| 85 | ![]() GHO gho | 11 897 so'm | +0.10% | 32.51 mlrd | 8.32 trln |
| 86 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | 12 440 so'm | +0.00% | 0 | 8.23 trln |
| 87 | ![]() Render render | 15 729 so'm | -1.00% | 215.67 mlrd | 8.18 trln |
| 88 | ![]() YLDS ylds | 11 916 so'm | +0.00% | 82.96 mlrd | 7.84 trln |
| 89 | ![]() Jupiter jup | 2 174 so'm | +0.80% | 231.42 mlrd | 7.22 trln |
| 90 | ![]() Lighter lit | 27 883 so'm | -0.10% | 639.54 mlrd | 6.98 trln |
| 91 | ![]() Filecoin fil | 8 283 so'm | +0.50% | 500.78 mlrd | 6.77 trln |
| 92 | ![]() Usual USD usd0 | 11 898 so'm | +0.00% | 29.25 mlrd | 6.57 trln |
| 93 | ![]() Venice Token vvv | 133 693 so'm | -0.50% | 75.20 mlrd | 6.36 trln |
| 94 | XDC Network xdc | 317 so'm | -0.70% | 66.88 mlrd | 6.32 trln |
| 95 | Flare flr | 72 so'm | +1.50% | 22.58 mlrd | 6.23 trln |
| 96 | ![]() Arbitrum arb | 940 so'm | +1.30% | 336.16 mlrd | 6.22 trln |
| 97 | ![]() 币安人生 (BinanceLife) 币安人生 | 6 099 so'm | -6.30% | 105.70 mlrd | 6.10 trln |
| 98 | USX usx | 11 909 so'm | +0.00% | 4.79 mlrd | 6.04 trln |
| 99 | ![]() Aptos apt | 7 043 so'm | +0.40% | 325.84 mlrd | 5.96 trln |
| 100 | ![]() TrueUSD tusd | 11 862 so'm | +0.00% | 114.57 mlrd | 5.87 trln |




























































































