Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 12 141 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 905 528 403 so'm | +0.07% | 671.19 trln | 18119.93 trln |
| 2 | ![]() Ethereum eth | 28 354 736 so'm | -1.68% | 288.06 trln | 3422.17 trln |
| 3 | ![]() Tether usdt | 12 141 so'm | +0.00% | 1077.51 trln | 2252.60 trln |
| 4 | BNB bnb | 7 523 649 so'm | +0.90% | 15.68 trln | 1026.24 trln |
| 5 | ![]() XRP xrp | 16 512 so'm | -0.35% | 30.17 trln | 1015.20 trln |
| 6 | ![]() USDC usdc | 12 139 so'm | +0.00% | 258.49 trln | 955.61 trln |
| 7 | ![]() Solana sol | 1 017 933 so'm | -2.70% | 55.10 trln | 585.43 trln |
| 8 | ![]() TRON trx | 3 936 so'm | +0.79% | 6.35 trln | 373.01 trln |
| 9 | ![]() Figure Heloc figr_heloc | 12 481 so'm | +0.07% | 886.58 mlrd | 208.72 trln |
| 10 | ![]() Dogecoin doge | 1 134 so'm | -0.37% | 25.34 trln | 174.47 trln |
| 11 | ![]() WhiteBIT Coin wbt | 664 012 so'm | -0.09% | 845.11 mlrd | 141.73 trln |
| 12 | ![]() USDS usds | 12 140 so'm | +0.01% | 393.54 mlrd | 138.05 trln |
| 13 | ![]() Hyperliquid hype | 538 834 so'm | -1.23% | 4.64 trln | 128.37 trln |
| 14 | ![]() LEO Token leo | 123 478 so'm | +0.64% | 7.58 mlrd | 113.69 trln |
| 15 | ![]() Cardano ada | 2 927 so'm | -2.04% | 5.01 trln | 108.18 trln |
| 16 | ![]() Bitcoin Cash bch | 5 297 163 so'm | -0.20% | 2.54 trln | 106.06 trln |
| 17 | ![]() Chainlink link | 110 365 so'm | -1.81% | 4.22 trln | 80.25 trln |
| 18 | ![]() Monero xmr | 4 150 288 so'm | -1.51% | 1.45 trln | 76.55 trln |
| 19 | ![]() Zcash zec | 4 334 473 so'm | -1.84% | 5.64 trln | 72.13 trln |
| 20 | ![]() Ethena USDe usde | 12 141 so'm | +0.02% | 1.03 trln | 70.77 trln |
| 21 | ![]() Canton cc | 1 833 so'm | -0.04% | 390.37 mlrd | 70.19 trln |
| 22 | ![]() Stellar xlm | 1 908 so'm | +1.00% | 1.05 trln | 63.16 trln |
| 23 | ![]() MemeCore m | 34 724 so'm | +4.69% | 179.97 mlrd | 60.87 trln |
| 24 | ![]() RaveDAO rave | 237 607 so'm | +137.07% | 5.67 trln | 58.77 trln |
| 25 | ![]() Dai dai | 12 133 so'm | -0.04% | 942.68 mlrd | 52.93 trln |
| 26 | ![]() Litecoin ltc | 659 398 so'm | -0.20% | 4.52 trln | 50.81 trln |
| 27 | ![]() PayPal USD pyusd | 12 140 so'm | +0.01% | 1.07 trln | 49.71 trln |
| 28 | ![]() USD1 usd1 | 12 137 so'm | +0.05% | 16.65 trln | 49.48 trln |
| 29 | ![]() Avalanche avax | 113 643 so'm | -1.23% | 3.90 trln | 49.08 trln |
| 30 | ![]() Sui sui | 11 445 so'm | -1.39% | 3.72 trln | 45.25 trln |
| 32 | ![]() Hedera hbar | 1 040 so'm | -1.45% | 769.77 mlrd | 45.04 trln |
| 31 | ![]() Rain rain | 94 so'm | -4.79% | 187.42 mlrd | 45.04 trln |
| 33 | ![]() Shiba Inu shib | 0 so'm | -1.24% | 1.56 trln | 42.05 trln |
| 34 | ![]() Toncoin ton | 16 877 so'm | -3.21% | 1.29 trln | 41.95 trln |
| 35 | ![]() Cronos cro | 846 so'm | -1.42% | 123.22 mlrd | 35.81 trln |
| 36 | ![]() Tether Gold xaut | 58 526 430 so'm | +1.60% | 4.77 trln | 32.77 trln |
| 37 | ![]() Circle USYC usyc | 13 598 so'm | +0.00% | 1.36 mlrd | 32.57 trln |
| 38 | ![]() World Liberty Financial wlfi | 978 so'm | -1.36% | 771.80 mlrd | 31.07 trln |
| 39 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 12 141 so'm | +0.00% | 0 | 30.28 trln |
| 40 | ![]() PAX Gold paxg | 58 722 513 so'm | +1.71% | 3.95 trln | 29.41 trln |
| 41 | ![]() Bittensor tao | 3 017 619 so'm | -3.07% | 3.89 trln | 28.97 trln |
| 42 | ![]() Global Dollar usdg | 12 139 so'm | -0.01% | 665.91 mlrd | 26.53 trln |
| 43 | ![]() Mantle mnt | 7 987 so'm | -3.67% | 513.73 mlrd | 26.18 trln |
| 44 | ![]() Uniswap uni | 38 367 so'm | -1.66% | 2.06 trln | 24.28 trln |
| 45 | ![]() Polkadot dot | 14 205 so'm | -3.44% | 3.09 trln | 23.89 trln |
| 46 | ![]() Falcon USD usdf | 12 118 so'm | -0.03% | 9.85 mlrd | 21.69 trln |
| 47 | ![]() OKB okb | 1 031 289 so'm | +0.40% | 244.27 mlrd | 21.66 trln |
| 48 | ![]() NEAR Protocol near | 16 634 so'm | -3.26% | 2.71 trln | 21.50 trln |
| 49 | ![]() Sky sky | 911 so'm | -1.14% | 137.24 mlrd | 21.13 trln |
| 50 | ![]() Pi Network pi | 2 016 so'm | -0.05% | 174.41 mlrd | 20.45 trln |
| 51 | ![]() Aster aster | 8 160 so'm | -0.66% | 1.89 trln | 20.06 trln |
| 52 | ![]() HTX DAO htx | 0 so'm | +0.28% | 194.53 mlrd | 19.85 trln |
| 53 | ![]() Aave aave | 1 221 544 so'm | -0.59% | 3.21 trln | 18.53 trln |
| 54 | ![]() USDD usdd | 12 154 so'm | +0.04% | 68.52 mlrd | 18.49 trln |
| 55 | ![]() Pepe pepe | 0 so'm | -3.08% | 4.79 trln | 18.44 trln |
| 56 | ![]() Ripple USD rlusd | 12 141 so'm | -0.00% | 2.07 trln | 17.93 trln |
| 57 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 356 so'm | +0.01% | 0 | 17.27 trln |
| 58 | ![]() Internet Computer icp | 29 382 so'm | -3.44% | 447.01 mlrd | 16.19 trln |
| 59 | ![]() Bitget Token bgb | 23 069 so'm | -0.69% | 256.55 mlrd | 16.18 trln |
| 60 | ![]() Ondo US Dollar Yield usdy | 13 720 so'm | +0.15% | 1.10 mlrd | 16.17 trln |
| 61 | ![]() BFUSD bfusd | 12 138 so'm | -0.02% | 97.14 mlrd | 16.02 trln |
| 62 | ![]() Ethereum Classic etc | 101 502 so'm | -1.95% | 526.89 mlrd | 15.87 trln |
| 63 | ![]() Ondo ondo | 3 078 so'm | -0.61% | 692.10 mlrd | 14.99 trln |
| 64 | ![]() KuCoin kcs | 102 837 so'm | -2.54% | 240.28 mlrd | 13.84 trln |
| 65 | ![]() Gate gt | 84 261 so'm | +2.61% | 42.46 mlrd | 13.76 trln |
| 66 | ![]() Pump.fun pump | 22 so'm | -2.51% | 817.69 mlrd | 13.25 trln |
| 67 | ![]() Quant qnt | 897 491 so'm | -2.93% | 133.90 mlrd | 13.05 trln |
| 68 | ![]() Render render | 22 947 so'm | -1.68% | 1.14 trln | 11.91 trln |
| 69 | ![]() Worldcoin wld | 3 636 so'm | -5.14% | 1.81 trln | 11.89 trln |
| 70 | ![]() Algorand algo | 1 321 so'm | -1.96% | 678.56 mlrd | 11.76 trln |
| 71 | Morpho morpho | 21 126 so'm | -3.59% | 142.88 mlrd | 11.69 trln |
| 72 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 15 055 so'm | +0.26% | 0 | 11.36 trln |
| 73 | ![]() NEXO nexo | 10 939 so'm | -0.40% | 76.30 mlrd | 10.94 trln |
| 74 | ![]() POL (ex-MATIC) pol | 1 013 so'm | -1.58% | 582.92 mlrd | 10.76 trln |
| 75 | ![]() Cosmos Hub atom | 21 247 so'm | -0.33% | 565.01 mlrd | 10.71 trln |
| 76 | Kaspa kas | 390 so'm | -3.52% | 305.01 mlrd | 10.66 trln |
| 77 | ![]() USDtb usdtb | 12 141 so'm | +0.04% | 129.60 mlrd | 10.58 trln |
| 78 | ![]() Ethena ena | 1 194 so'm | -1.23% | 1.12 trln | 10.47 trln |
| 79 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | 134 162 so'm | +0.03% | 0 | 10.07 trln |
| 80 | ![]() Blockchain Capital bcap | 1 004 821 so'm | +0.00% | 0 | 9.16 trln |
| 82 | ![]() Aptos apt | 10 502 so'm | -0.82% | 635.22 mlrd | 8.47 trln |
| 81 | ![]() JUST jst | 959 so'm | +1.53% | 485.43 mlrd | 8.45 trln |
| 83 | ![]() Filecoin fil | 10 898 so'm | -1.06% | 1.14 trln | 8.41 trln |
| 84 | Flare flr | 97 so'm | -0.13% | 44.70 mlrd | 8.34 trln |
| 85 | ![]() Arbitrum arb | 1 359 so'm | -0.49% | 933.44 mlrd | 8.21 trln |
| 86 | ![]() Official Trump trump | 33 996 so'm | -2.44% | 1.89 trln | 7.91 trln |
| 87 | Provenance Blockchain hash | 134 so'm | -10.58% | 532.04 mln | 7.61 trln |
| 88 | ![]() Beldex bdx | 972 so'm | -0.63% | 150.90 mlrd | 7.52 trln |
| 89 | XDC Network xdc | 369 so'm | -0.67% | 260.53 mlrd | 7.36 trln |
| 90 | ![]() OUSG ousg | 1 395 287 so'm | +0.01% | 0 | 7.28 trln |
| 91 | ![]() Midnight night | 436 so'm | -7.57% | 529.50 mlrd | 7.25 trln |
| 92 | ![]() VeChain vet | 84 so'm | -1.72% | 182.64 mlrd | 7.24 trln |
| 93 | ![]() Jupiter jup | 2 019 so'm | -2.00% | 286.82 mlrd | 7.17 trln |
| 94 | ![]() GHO gho | 12 137 so'm | -0.00% | 102.54 mlrd | 7.09 trln |
| 95 | ![]() YLDS ylds | 12 140 so'm | +0.01% | 62.59 mlrd | 7.02 trln |
| 96 | ![]() Stable stable | 316 so'm | -4.25% | 301.22 mlrd | 6.88 trln |
| 97 | ![]() Usual USD usd0 | 12 118 so'm | -0.03% | 15.56 mlrd | 6.77 trln |
| 98 | ![]() DeXe dexe | 143 633 so'm | +20.33% | 247.85 mlrd | 6.67 trln |
| 99 | ![]() Bonk bonk | 0 so'm | -0.94% | 698.76 mlrd | 6.35 trln |
| 100 | ![]() PancakeSwap cake | 19 305 so'm | +0.61% | 744.05 mlrd | 6.33 trln |





























































































