Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 11 916 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 765 913 508 so'm | -0.80% | 212.27 trln | 15369.34 trln |
| 2 | ![]() Ethereum eth | 22 663 309 so'm | -0.50% | 79.56 trln | 2735.05 trln |
| 3 | ![]() Tether usdt | 11 907 so'm | +0.00% | 368.86 trln | 2185.00 trln |
| 4 | BNB bnb | 6 981 254 so'm | -1.60% | 6.18 trln | 929.66 trln |
| 5 | ![]() USDC usdc | 11 911 so'm | +0.00% | 99.33 trln | 855.57 trln |
| 6 | ![]() XRP xrp | 12 237 so'm | -2.10% | 17.29 trln | 765.13 trln |
| 7 | ![]() Solana sol | 868 531 so'm | -1.40% | 16.03 trln | 505.54 trln |
| 8 | ![]() TRON trx | 3 894 so'm | +0.00% | 3.66 trln | 369.48 trln |
| 9 | ![]() Figure Heloc figr_heloc | 12 333 so'm | +1.50% | 3.47 trln | 259.45 trln |
| 10 | ![]() Hyperliquid hype | 662 867 so'm | -0.60% | 2.84 trln | 147.44 trln |
| 11 | ![]() Dogecoin doge | 826 so'm | -0.80% | 5.29 trln | 128.33 trln |
| 12 | ![]() USDS usds | 11 914 so'm | +0.00% | 2.04 trln | 117.27 trln |
| 13 | ![]() Rain rain | 152 so'm | +1.90% | 231.96 mlrd | 108.67 trln |
| 14 | ![]() LEO Token leo | 116 297 so'm | +0.00% | 2.20 mlrd | 106.96 trln |
| 15 | ![]() Zcash zec | 6 003 219 so'm | -1.00% | 1.90 trln | 100.76 trln |
| 16 | ![]() Cardano ada | 2 410 so'm | +7.10% | 9.37 trln | 90.01 trln |
| 17 | ![]() Monero xmr | 4 415 221 so'm | +1.60% | 994.80 mlrd | 82.95 trln |
| 18 | ![]() WhiteBIT Coin wbt | 663 463 so'm | -0.80% | 490.62 mlrd | 78.36 trln |
| 19 | ![]() Chainlink link | 97 589 so'm | +0.00% | 2.05 trln | 73.01 trln |
| 20 | ![]() Stellar xlm | 1 926 so'm | -0.40% | 1.38 trln | 66.09 trln |
| 21 | ![]() Dai dai | 11 914 so'm | +0.00% | 1.54 trln | 54.65 trln |
| 22 | ![]() Bitcoin Cash bch | 2 565 318 so'm | +0.10% | 765.94 mlrd | 51.49 trln |
| 23 | ![]() USD1 usd1 | 11 912 so'm | +0.00% | 6.64 trln | 47.54 trln |
| 24 | ![]() Ethena USDe usde | 11 910 so'm | +0.00% | 774.89 mlrd | 46.25 trln |
| 25 | ![]() Gram (prev. Toncoin) gram | 15 967 so'm | -4.00% | 333.91 mlrd | 43.68 trln |
| 26 | ![]() Litecoin ltc | 543 234 so'm | +1.30% | 1.94 trln | 42.08 trln |
| 28 | ![]() Canton cc | 1 051 so'm | -13.50% | 223.40 mlrd | 41.28 trln |
| 27 | ![]() Global Dollar usdg | 11 913 so'm | +0.00% | 3.17 trln | 41.24 trln |
| 29 | ![]() Hedera hbar | 817 so'm | -0.20% | 476.79 mlrd | 35.78 trln |
| 30 | ![]() Circle USYC usyc | 13 465 so'm | +0.00% | 269.53 ming | 35.74 trln |
| 31 | ![]() Avalanche avax | 76 379 so'm | -3.80% | 2.36 trln | 32.98 trln |
| 32 | ![]() PayPal USD pyusd | 11 912 so'm | +0.00% | 779.87 mlrd | 32.72 trln |
| 33 | ![]() Sui sui | 8 021 so'm | -1.70% | 1.81 trln | 32.68 trln |
| 34 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 11 916 so'm | +0.00% | 0 | 32.48 trln |
| 35 | ![]() Shiba Inu shib | 0 so'm | -4.50% | 1.00 trln | 32.39 trln |
| 36 | ![]() Tether Gold xaut | 50 928 637 so'm | +0.80% | 2.20 trln | 31.21 trln |
| 37 | ![]() Cronos cro | 632 so'm | -1.80% | 49.16 mlrd | 29.91 trln |
| 38 | ![]() Uniswap uni | 47 663 so'm | -1.90% | 2.25 trln | 29.74 trln |
| 40 | ![]() NEAR Protocol near | 19 661 so'm | -4.40% | 1.59 trln | 25.56 trln |
| 39 | ![]() Ondo US Dollar Yield usdy | 13 584 so'm | -0.10% | 13.67 mlrd | 25.50 trln |
| 41 | ![]() PAX Gold paxg | 51 087 830 so'm | +0.90% | 1.39 trln | 22.30 trln |
| 42 | ![]() OKB okb | 1 046 551 so'm | +2.10% | 261.67 mlrd | 21.98 trln |
| 43 | ![]() Bittensor tao | 2 276 483 so'm | -2.40% | 993.36 mlrd | 21.85 trln |
| 44 | ![]() Ondo ondo | 4 174 so'm | -6.40% | 1.43 trln | 20.32 trln |
| 45 | ![]() World Liberty Financial wlfi | 619 so'm | -3.10% | 325.58 mlrd | 19.65 trln |
| 46 | ![]() Aster aster | 7 171 so'm | -0.70% | 569.39 mlrd | 19.27 trln |
| 47 | ![]() HTX DAO htx | 0 so'm | -0.20% | 226.78 mlrd | 19.21 trln |
| 48 | ![]() Ripple USD rlusd | 11 916 so'm | +0.00% | 832.84 mlrd | 18.94 trln |
| 49 | ![]() USDD usdd | 11 906 so'm | +0.10% | 357.62 mlrd | 18.79 trln |
| 50 | ![]() MemeCore m | 13 941 so'm | -2.00% | 59.02 mlrd | 18.56 trln |
| 51 | ![]() Falcon USD usdf | 11 865 so'm | -0.10% | 3.04 mlrd | 16.89 trln |
| 52 | ![]() Aave aave | 1 076 578 so'm | +1.80% | 1.78 trln | 16.60 trln |
| 53 | ![]() Polkadot dot | 9 729 so'm | -2.20% | 948.15 mlrd | 16.51 trln |
| 54 | ![]() Mantle mnt | 4 871 so'm | +0.40% | 231.21 mlrd | 16.08 trln |
| 55 | ![]() BFUSD bfusd | 11 897 so'm | +0.00% | 49.43 mlrd | 15.70 trln |
| 56 | ![]() Sky sky | 655 so'm | -2.80% | 71.12 mlrd | 15.32 trln |
| 57 | ![]() United Stables u | 11 907 so'm | +0.00% | 1.12 trln | 14.73 trln |
| 58 | Morpho morpho | 22 401 so'm | -2.20% | 132.99 mlrd | 14.65 trln |
| 59 | ![]() Pepe pepe | 0 so'm | -1.60% | 1.20 trln | 14.09 trln |
| 60 | ![]() Internet Computer icp | 24 665 so'm | -0.90% | 261.16 mlrd | 13.72 trln |
| 61 | ![]() USDGO usdgo | 11 916 so'm | +0.00% | 220.84 mlrd | 13.58 trln |
| 62 | ![]() Bitget Token bgb | 19 184 so'm | -0.40% | 100.73 mlrd | 13.42 trln |
| 63 | ![]() Worldcoin wld | 3 579 so'm | -4.20% | 1.21 trln | 12.82 trln |
| 64 | ![]() Ethereum Classic etc | 77 809 so'm | +0.00% | 407.71 mlrd | 12.27 trln |
| 65 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | 13 822 so'm | -0.20% | 0 | 11.98 trln |
| 66 | ![]() Blockchain Capital bcap | 1 265 083 so'm | +0.00% | 0 | 11.53 trln |
| 67 | ![]() Pi Network pi | 1 033 so'm | -4.30% | 113.50 mlrd | 11.41 trln |
| 68 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 14 537 so'm | -0.20% | 0 | 11.11 trln |
| 69 | Invesco Short Duration US Government Securities Fund ustb | 133 098 so'm | +0.00% | 0 | 10.93 trln |
| 70 | ![]() Ethena ena | 1 107 so'm | +0.30% | 1.10 trln | 10.88 trln |
| 71 | ![]() Pump.fun pump | 27 so'm | -2.60% | 961.18 mlrd | 10.71 trln |
| 72 | ![]() KuCoin kcs | 77 928 so'm | -0.70% | 34.20 mlrd | 10.68 trln |
| 73 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 226 so'm | +0.00% | 0 | 10.39 trln |
| 74 | ![]() Quant qnt | 707 908 so'm | -0.10% | 83.32 mlrd | 10.30 trln |
| 75 | ![]() JUST jst | 1 255 so'm | -0.50% | 252.99 mlrd | 10.28 trln |
| 76 | ![]() Stable stable | 389 so'm | -1.30% | 101.42 mlrd | 9.80 trln |
| 77 | ![]() Algorand algo | 1 070 so'm | +2.70% | 345.89 mlrd | 9.65 trln |
| 78 | ![]() POL (ex-MATIC) pol | 896 so'm | -0.30% | 369.34 mlrd | 9.58 trln |
| 79 | ![]() NEXO nexo | 8 617 so'm | +0.20% | 36.29 mlrd | 8.62 trln |
| 80 | ![]() Audiera beat | 25 619 so'm | +12.00% | 811.27 mlrd | 8.47 trln |
| 82 | Kaspa kas | 306 so'm | -2.40% | 83.38 mlrd | 8.45 trln |
| 81 | ![]() Cosmos Hub atom | 16 086 so'm | +0.90% | 259.34 mlrd | 8.44 trln |
| 83 | ![]() Gate gt | 78 405 so'm | -1.90% | 8.63 mlrd | 8.36 trln |
| 84 | ![]() Beldex bdx | 1 062 so'm | +2.50% | 118.17 mlrd | 8.35 trln |
| 85 | ![]() GHO gho | 11 889 so'm | +0.00% | 18.15 mlrd | 8.31 trln |
| 86 | ![]() Render render | 15 848 so'm | -0.90% | 233.59 mlrd | 8.20 trln |
| 87 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | 12 440 so'm | +0.00% | 0 | 8.18 trln |
| 88 | ![]() YLDS ylds | 11 914 so'm | +0.10% | 84.65 mlrd | 7.78 trln |
| 89 | ![]() Jupiter jup | 2 232 so'm | -0.70% | 252.27 mlrd | 7.41 trln |
| 90 | ![]() Lighter lit | 28 002 so'm | +8.90% | 539.61 mlrd | 7.01 trln |
| 91 | ![]() Filecoin fil | 8 286 so'm | -2.60% | 946.20 mlrd | 6.78 trln |
| 92 | ![]() Usual USD usd0 | 11 895 so'm | +0.00% | 24.88 mlrd | 6.57 trln |
| 93 | ![]() Venice Token vvv | 137 864 so'm | +0.50% | 82.91 mlrd | 6.56 trln |
| 94 | ![]() 币安人生 (BinanceLife) 币安人生 | 6 445 so'm | +6.80% | 135.31 mlrd | 6.45 trln |
| 95 | XDC Network xdc | 319 so'm | +0.00% | 55.63 mlrd | 6.36 trln |
| 97 | Flare flr | 71 so'm | -0.40% | 22.22 mlrd | 6.14 trln |
| 96 | ![]() Arbitrum arb | 928 so'm | -2.50% | 425.37 mlrd | 6.14 trln |
| 98 | USX usx | 11 905 so'm | +0.00% | 7.49 mlrd | 6.04 trln |
| 99 | ![]() Aptos apt | 7 009 so'm | -1.40% | 433.75 mlrd | 5.93 trln |
| 100 | ![]() TrueUSD tusd | 11 860 so'm | +0.00% | 238.47 mlrd | 5.86 trln |




























































































